Schlatter MG900, welding line
SCHLATTER MG900, welding line. year: 1989
With the following equipments:
- Table LV2
- LES 6
- Cross wire feeder QFE 5 with QMD
- Cross wire advance system MVL1
- Control cabinet SWEP 04 Sestep 530
- Power cabinet
Extension up to 64 lines wires possibles
–
–
TECHNICAL SPECIFICATION :
–
| Mesh width | max. 1650 mm min. 300 mm |
|---|---|
| Line wire length | 400 – 3000 mm |
| Space between line wires | min 40 mm |
| Space between cros wires | min. 25mm |
| Line wire diameter | 2.0 – 10.0 mm |
| Cross wire diameter | 2.0 – 10.0 mm |
| Amout line wires | 16 ( Extension up to 64 lines wires possibles) |







